 |
|
|
|
|
|
 |
|
Silica Sand
Chemical Analysis
| SiO2 | 99.64 - 99.52 % |
| Fe2O3 | 0.0106 - 0.017% |
| Al2O3 | 0.0702 - 0.16 % |
| CaO | 0.022 - 0.16 % |
| MgO | 0.01 - 0.014 % |
| Moisture | 0.019 - 0.32 % |
| Loss of Ignition | 0.237 - 0.2 % |
“Other chemical analysis are available upon request.”
Product Usage:
Glass industry
Paints
Ceramics
And more...
|
 |
|
|