 |
|
|
|
|
|
 |
|
Quartz
Chemical Analysis
| SiO2 | 99.46% |
| TiO2 | 0.00% |
| Al2O3 | 0.02% |
| Fe2O3 | 0.01% |
| MnO | 0.01% |
| MgO | < 0.01% |
| CaO | 0.10% |
| Na2O | < 0.01% |
| k2O | < 0.01% |
| P2O5 | < 0.01% |
| L.O.I | 0.12% |
“Other chemical analysis are available upon request.”
Product Usage:
Ceramic industry
Sand paper
Crystal industry
And more...
|
 |
|
|