 |
|
|
|
|
|
 |
|
Kaolin
Chemical Analysis
| SiO2 | 45-50 |
| Al2O3 | 35-37 |
| Fe2O3 | 0.9-1.0 |
| TiO2 | 1.3-1.80 |
| CaO | 0.10-0.15 |
| MgO | 0.05-0.10 |
| Na2O | 0.10-0.20 |
| K2O | 0.020-0.07 |
L.O.I 105-1000 | 14-12 |
“Other chemical analysis are available upon request.”
Product Usage:
Ceramic industry
Paper industry
Batteries industry
Rubber industry
Insecticide industry
And more...
|
 |
|
|